![]() | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SITES | ||||
Nutrient and Water Policy Update Web Site | ||||
EEA - Themes - Agriculture With farmers managing almost half of the EU’s land area, the agricultural sector is a major source of pressure on Europe’s environment. Over the past five decades, the European Union’s Common Agricultural Policy (CAP) - accounting for around half of the EU budget - has encouraged the sector to become more and more intensive, as has the growing globalisation of the world’s economy.</p> <p>As a result, the agricultural sector is responsible for a large share of the pollution of surface waters and seas by nutrients, for the loss of biodiversity, and for pesticide residues in groundwater. Reforms of the CAP in the 1990s, and measures taken by the sector itself, have brought about some improvements, but more is needed to balance agricultural production, rural development, and the environment. | ||||
![]() |
||||
The page cannot be found | ||||
Well Water Assesment | ||||
American Farmland Trust: Center for Agriculture in the Environment | ||||
Agricultural Nutrient Management Program nutrient management planning, Maryland Agricultural Nutrient Management Program | ||||
Acid sulfate soils | ||||
Amelkin AA, Lebenslauf, der Artikel in der ESPR Zeitschrift, Landsberg am Lech (http://www.amelkin.de) Amelkin AA, Lebenslauf, der Artikel in der ESPR Zeitschrift, Landsberg am Lech | ||||
Subject Top Page: Smoke Management Program | ||||
CSL - Welcome | ||||
Password Page | ||||
Syngenta Home page | ||||
Main Frame | ||||
Alliance for Global Sustainability | ||||
The Public Lands Grazing Activist The Public Lands Grazing Activist: An on-line resource for Americans interested in public lands livestock grazing reform. | ||||
Institute for Agriculture and Trade Policy | ||||
Systemwide Initiative on Malaria and Agriculture | ||||
The Land Institute Researches Natural Systems Agriculture, a mimic of nature's ecosystems. Programs in education and rural community studies apply ecological principles to human communities toward greater sustainability. | ||||
Phosphorus Index | NRCS | ||||
UC Sustainable Agriculture Research and Education Program | ||||
Tradeoff Analysis Project | ||||
Water Quality | ||||
(Site returned error 404) | ||||
|
This site uses Thumbshots previews |